<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySiteInfo</title>
	<atom:link href="http://mysiteinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysiteinfo.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 14:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Internet and Procrastination</title>
		<link>http://mysiteinfo.org/the-internet-and-procrastination/</link>
		<comments>http://mysiteinfo.org/the-internet-and-procrastination/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:19:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=131</guid>
		<description><![CDATA[Do you remember many years when the internet was introduced to make work more efficient and effective.  It would help people to get their jobs done and more in shorter amounts of time and keep work productivity on the rise.  Yes, those were the good old days before the internet became populated with social media ]]></description>
			<content:encoded><![CDATA[<p>Do you remember many years when the internet was introduced to make work more efficient and effective.  It would help people to get their jobs done and more in shorter amounts of time and keep work productivity on the rise.  Yes, those were the good old days before the internet became populated with social media and other exciting things like games.</p>
<p>In all honesty I can tell you that the internet never once made me more productive.  Sure I can use it to find out things and research topics with great speed, but while I am doing that I always catch myself venturing off on another topic.  It is quite possible that it is just my ADHD that forces my brain into thinking about 800 different things at once, thus browsing the web for useless stuff when I shouldn&#8217;t be.  But the thing is that I cannot help but think I am not alone.  No, I think the internet has some kind of power of me and others that makes productivity decrease and procrastination increase.  To prove it, here is my typical work day&#8230;<span id="more-131"></span></p>
<ul>
<li>8:00AM &#8211; Arrive at work.  Must find coffee, ahhh coffee.  Log into computer, sign in to IM, look at work emails, and then ignore work emails.</li>
<li>8:15AM &#8211; Check Facebook to see new notifications and morning status updates&#8230;</li>
<li>8:45AM &#8211; Freak out because the daily report should have already been finished.  Start daily report.</li>
<li>9:15AM &#8211; Oh, someone repinned my pin on Pinterest!  Go check it out&#8230;.</li>
<li>10:00AM &#8211; Try to figure out how I got stuck on Pinterest for 45 minutes and realize the daily report still is not finished.</li>
<li>10:15AM &#8211; Finished daily report!  Hooray!  Now I reward myself with some celeb gossip and news.</li>
<li>10:45AM &#8211; Celebrities are nuts, oh Facebook time, yes!</li>
<li>11:30AM &#8211; I wish lunch time was now, I should look at some delicious recipes for dinner tonight.  Browse food blogs and recipe sites.</li>
<li>12:15PM &#8211; Yes!  Lunch!  I should totally get some work done while I eat this tasty meal&#8230;oh but it is hard to type and eat.  I can scroll through Pinterest though!</li>
<li>1:45PM &#8211; Crap.  I have nothing to show for today so far except for three awesome recipes, about fifty new pins, and I am more than current on my celebrity news stories.  I will get work done.</li>
<li>2:00PM &#8211; Finally I have something done for today&#8230;one project down.</li>
<li>2:15PM &#8211; YouTube why must you have funny videos.  Watch the Kevin Bacon Logitech commercial four times in a row.</li>
<li>2:30PM &#8211; Remember the work emails were never addressed.</li>
<li>2:45PM &#8211; All work emails answered, but what about my personal emails?</li>
<li>3:30PM &#8211; Personal emails answered and inbox cleaned.</li>
<li>4:30PM &#8211; What just happened to that hour and why have I only done like three productive things today?</li>
<li>5:00PM &#8211; See ya tomorrow office!</li>
</ul>
<p>Clearly, I should have found a job that does not rely entirely on internet use&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/the-internet-and-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trends of 2011</title>
		<link>http://mysiteinfo.org/tech-trends-of-2011/</link>
		<comments>http://mysiteinfo.org/tech-trends-of-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugged In]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=127</guid>
		<description><![CDATA[It is the beginning of a new year, and hopefully you got everything you had hoped to accomplish in 2011 accomplished.  Now it is time to move on and embrace 2012.  One great thing about a new year is that it will bring with it new technology, features, and more.  Year after year technology just ]]></description>
			<content:encoded><![CDATA[<p>It is the beginning of a new year, and hopefully you got everything you had hoped to accomplish in 2011 accomplished.  Now it is time to move on and embrace 2012.  One great thing about a new year is that it will bring with it new technology, features, and more.  Year after year technology just keeps getting better and better.  And why shouldn&#8217;t it?  We are becoming more and more dependent on the technologies that we use on a daily basis than we have ever been before.<span id="more-127"></span></p>
<p>In 2011 there were some great technological advancements.  There were also some fun tech toys and gadgets that we all found ourselves drooling over and waiting in line for.  My two favorites of 2011 would have to be Siri, the iPhone&#8217;s personal assistant and the Kindle Fire.  Sure I love my iPad2, but the Kindle Fire is pretty awesome itself.  I don&#8217;t get to choose what the top trends for the year were though.  That decision is based on numbers.</p>
<p>The infographic below shows the most used and loved technology trends of the past year.  Cloud based computing, tablets, geographical location apps, and mobile sharing all made the list.  Is there anything you think is missing from the list?</p>
<p><a href="http://mysiteinfo.org/wp-content/uploads/2012/01/2011-Trends.jpg"><img class="alignnone size-full wp-image-128" title="2011 Trends" src="http://mysiteinfo.org/wp-content/uploads/2012/01/2011-Trends.jpg" alt="" width="551" height="2184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/tech-trends-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Security Timeline</title>
		<link>http://mysiteinfo.org/facebook-security-timeline/</link>
		<comments>http://mysiteinfo.org/facebook-security-timeline/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:35:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WiredHood]]></category>
		<category><![CDATA[Facebook security]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=121</guid>
		<description><![CDATA[It&#8217;s been a big year for social networking, and no one has caught more flak about privacy and security issues than the world&#8217;s number 1 social network, Facebook.  2011 was chock full of stories exposing chinks in Facebook&#8217;s security and privacy armor, including an embarrassing faux pas just a few weeks ago wherein Facebook founder ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a big year for social networking, and no one has caught more flak about privacy and security issues than the world&#8217;s number 1 social network, Facebook.  2011 was chock full of stories exposing chinks in Facebook&#8217;s security and privacy armor, including an embarrassing faux pas just a few weeks ago wherein Facebook founder Mark Zuckerberg&#8217;s private photos were made public for a short time, revealing intimate images of Zuck with his dog and girlfriend (no, not <em>that</em> kind of intimate!) that had been in a private album.  But there&#8217;s more where that came from.<span id="more-121"></span></p>
<p>In 2011, new Facebook sign-ups reached an all time high, even as Google sought to up the ante with the introduction of its own social network, Google +.  Google took advantage of some of the most glaring mistakes in Facebook privacy by introducing Circles as a way to control which contacts can view the things you post.  It also offered a lot more space for writing, too.  You could post a War and Peace sized piece of your mind without hitting a limit.  Not long after this, however, Facebook spruced up its act by including many of those features in its own way.  Here&#8217;s the current state of things with Facebook privacy:</p>
<p><a href="http://mysiteinfo.org/wp-content/uploads/2011/12/timelinefb.png"><img class="alignnone size-full wp-image-122" title="timelinefb" src="http://mysiteinfo.org/wp-content/uploads/2011/12/timelinefb.png" alt="" width="360" height="1406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/facebook-security-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For A Direct Upgrade</title>
		<link>http://mysiteinfo.org/time-for-a-direct-upgrade/</link>
		<comments>http://mysiteinfo.org/time-for-a-direct-upgrade/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:21:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WiredHood]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=118</guid>
		<description><![CDATA[I have officially decided that I am ready to upgrade to a new phone.  Of course, I am not talking about just any phone, oh no.  I am ready to commit to an iPhone 4S.  Don&#8217;t get me wrong, my Android powered smartphone has some pretty neat bells and whistles, but I need more.  I ]]></description>
			<content:encoded><![CDATA[<p>I have officially decided that I am ready to upgrade to a new phone.  Of course, I am not talking about just any phone, oh no.  I am ready to commit to an iPhone 4S.  Don&#8217;t get me wrong, my Android powered smartphone has some pretty neat bells and whistles, but I need more.  I need iPhone 4S more.  The phone has not been released for more than a month, but in the short amount of time that it has been I have pondered over whether or not I am ready to move up in the technological world.  The last time I had a decision this big to make it was what kind of potpourri I wanted from <a href="http://www.legalherbsdirect.com/Herbal-Incense-Aromatic-Potpourri_c2.htm">herbs direct</a>.  Okay, it is way bigger than that, but still.</p>
<p>I had to figure out if I would really utilize the amazing new features that the iPhone 4S has to offer.  Like the impressive 8 megapixel camera.  I am always taking pictures, and an increased quality would only better.  I wasn&#8217;t sold on Siri (the assistant on the iPhone) at first, but watching the advertisements and more have convinced me that I am in the market for an assistant on my phone.  There&#8217;s a lot more to the phone of course, so find out what is making me make the switch to an iPhone.</p>
<p><a href="http://mysiteinfo.org/wp-content/uploads/2011/11/iphone-4s.png"><img class="alignnone size-full wp-image-119" title="iphone 4s" src="http://mysiteinfo.org/wp-content/uploads/2011/11/iphone-4s.png" alt="" width="700" height="1648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/time-for-a-direct-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Versus the New Smart Phones</title>
		<link>http://mysiteinfo.org/blackberry-versus-the-new-smart-phones/</link>
		<comments>http://mysiteinfo.org/blackberry-versus-the-new-smart-phones/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Wireless Warriors]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry outage]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=110</guid>
		<description><![CDATA[Today&#8217;s reaction was somewhat positive to RIM (Research in Motion) offering compensation in the form of free apps to its customers in an effort to make up for last week&#8217;s global BlackBerry outage that lasted as long three days for users in some parts of the globe.  RIM will be offering free apps worth more ]]></description>
			<content:encoded><![CDATA[<p id="first_paragraph">Today&#8217;s reaction was somewhat positive to RIM (Research in Motion) offering compensation in the form of free apps to its customers in an effort to make up for last week&#8217;s global BlackBerry outage that lasted as long three days for users in some parts of the globe.  RIM will be offering free apps worth more than $100 to about 70 million customers &#8220;as an expression of appreciation for their patience during the recent service disruptions.&#8221;  Not that they had any choice but to be patient.  But still&#8230;<span id="more-110"></span></p>
<p>&nbsp;</p>
<p>RIM is also extending its enterprise customers one month of free technical support. Technical support can be a costly expense to Blackberry users, so this is a valuable service offer.  Even people who are already on existing, current tech support plans can enjoy the benefits of a free added month of service.</p>
<p>While this is all very well and good from RIM, the fact remains that its competitors continue coming on stronger than ever before, and the timing of the outage couldn&#8217;t have been much worse.  It was the same week that Apple&#8217;s iPhone 4S came out, with iMessage (Apple&#8217;s own BlackBerry messaging-like service that does the very same thing, and then some.)  There&#8217;s also Android to consider &#8212; the mobile operating system from Google that can run on several different smart phone hand sets.</p>
<p>Here&#8217;s a look at the numbers and how they were shaking out for RIM last year:</p>
<p><a href="http://mysiteinfo.org/wp-content/uploads/2011/10/seiwsfb.jpg"><img class="alignnone size-full wp-image-111" title="seiwsfb" src="http://mysiteinfo.org/wp-content/uploads/2011/10/seiwsfb.jpg" alt="" width="492" height="1960" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/blackberry-versus-the-new-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Unleash New Privacy Controls Thursday</title>
		<link>http://mysiteinfo.org/facebook-to-unleash-new-privacy-controls-thursday/</link>
		<comments>http://mysiteinfo.org/facebook-to-unleash-new-privacy-controls-thursday/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:54:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+ privacy]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=103</guid>
		<description><![CDATA[Facebook announced on Tuesday it would soon make available new controls for how its users share personal information.   Facebook&#8217;s 750+ million users will now have some new tools to help them choose who can see personal information about them.  The company plans to move several of it&#8217;s deeply nested privacy controls to users&#8217; profile ]]></description>
			<content:encoded><![CDATA[<p>Facebook announced on Tuesday it would soon make available new controls for how its users share personal information.   Facebook&#8217;s 750+ million users will now have some new tools to help them choose who can see personal information about them.  The company plans to move several of it&#8217;s deeply nested privacy controls to users&#8217; profile pages, alongside the areas of the site where they view and post updates and other content.<span id="more-103"></span></p>
<p>By making these controls available and obvious, Facebook hopes to compete with Google+, it&#8217;s current rival for social networking and media sharing sites. Facebook, traditionally against the idea and concept of &#8220;social grouping,&#8221; has always leaned towards making information more accessible, to more people, with greater ease.  Allowing these controls and some rumored new grouping options would add to Facebook what Google+ users have been lauding as a clear advantage of Google&#8217;s social network over Facebook&#8217;s.</p>
<p>When Google+ was introduced in June, ( it has since amassed 29 million worldwide unique visitors in July,) it allowed users to build &#8220;circles&#8221; of contacts for their content right out of the gate.  This let users put various people into circles and set specific privacy levels for what they could see when updates were made, or at least, to what circles a given update would be visible.</p>
<p>Facebook claims it is just responding to user requests for features by making the accommodations, but many speculate this is a decisively competitive move aimed at Google+ in hopes of steering transitioning social networking users back to itself by offering similar features to those found at Google+. By mimicking the top cited Google+ feature attributed to having the most people leave Facebook and sign up there, Facebook is sure it can remain competitive.</p>
<p>Chris Cox of Facebook said that making these privacy control changes now is critical to Facebook&#8217;s continuation, but emphasized that the changes were not made in response to any threat posed by the new social network from Google. &#8220;We are launching this now because it is ready,&#8221; he said.</p>
<p>We&#8217;ll soon know whether Facebook&#8217;s plan is a winner or not.  What do you think?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>About the Author:</strong> Jamel Diggs enjoys writing about the Internet and Social Networking, and is currently spreading the news about the importance of having a reliable  home alarm to help protect against crimes in neighborhoods around the United States.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/facebook-to-unleash-new-privacy-controls-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Hikes Up Pricing Again</title>
		<link>http://mysiteinfo.org/netflix-hikes-up-pricing-again/</link>
		<comments>http://mysiteinfo.org/netflix-hikes-up-pricing-again/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:53:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[WiredHood]]></category>
		<category><![CDATA[Netflix price hike]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=99</guid>
		<description><![CDATA[Yesterday, Netflix&#8217;s stock fell $7.24, which amounts to nearly 3 percent, closing Tuesday at $239.04. The shares have continually dropped by 18 percent since the company announced its first rate increase on July 12.  Now, the streaming movie giant is at it again, and people are no happier about it than they were last time. ]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_1_1313596348449169">Yesterday, Netflix&#8217;s stock fell $7.24, which amounts to nearly 3 percent, closing Tuesday at $239.04. The shares have continually dropped by 18 percent since the company announced its first rate increase on July 12.  Now, the streaming movie giant is at it again, and people are no happier about it than they were last time.  In fact, many people may be even more ambivalent in the face of new pricing announcements.</p>
<p id="yui_3_3_0_1_1313596348449129">Netflix last month decided to unbundle its unlimited video streaming option from plans with disc rentals.  This is part of their strategy to cut down on shipping costs by trying to get as many people as possible on their streaming services instead of ordering discs through the mail.  Starting on Sept. 1, these new changes go into effect, and users who want both streaming plans and the ability to rent DVDs will have to purchase two plans instead of one combined.</p>
<p id="yui_3_3_0_1_1313596348449156">The nice thing about the new Netflix is that titles availble on DVD only will no longer show up when customers are browsing their apps.</p>
<p id="yui_3_3_0_1_1313596348449147">Netflix is rumored to be working on developing a change that would do away with household sharing of  video streaming and would instead require each individual user to pay a separate monthly fee. This is not expected to go over very well with customers, either.</p>
<p id="yui_3_3_0_1_1313596348449144">In our opinion, Netflix is making itself less and less attractive and setting itself up for a fall.  Competitors that didn&#8217;t exist four or five years ago are gearing up for battle against the streaming video giant, and several look to have promising chances.  Amazon, Hulu, Vudu, and others could seriously give Netflix a run for its money as users defect en masse in protest to the company&#8217;s sudden and radical restructuring of pricing and features.</p>
<p>&nbsp;</p>
<p id="yui_3_3_0_1_1313596348449150">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/netflix-hikes-up-pricing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Battlefield Report</title>
		<link>http://mysiteinfo.org/browser-battlefield-report/</link>
		<comments>http://mysiteinfo.org/browser-battlefield-report/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:40:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugged In]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Web Browser Wars]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=90</guid>
		<description><![CDATA[Anyone who has been around since the Internet began, or at least since it became widely available to home users in the mid-1990&#8242;s, can remember when Netscape Navigator was the top, and only, real Web browser around.  It worked.  It was fairly compliant with the simple HTML standards of its day.  And Microsoft was still ]]></description>
			<content:encoded><![CDATA[<p>Anyone who has been around since the Internet began, or at least since it became widely available to home users in the mid-1990&#8242;s, can remember when Netscape Navigator was the top, and only, real Web browser around.  It worked.  It was fairly compliant with the simple HTML standards of its day.  And Microsoft was still a year or two from unleashing Internet Explorer on a happy and unsuspecting world.<span id="more-90"></span> Before long, the old time-honored steering wheel of a ship faded from memory, especially after Netscape was bought out by AOL, who softly killed it in order to make it the engine behind it&#8217;s own browser technology.  Unfortunately, AOL was barely breathing itself, and soon took a permanent backseat to several other companies who converged to compete against it all at once.</p>
<p>For a while after that, browsing remained a single minded and technologically monopolized endeavor for about two more years, before the onset of alternative browsers like Opera, versions of Mozilla&#8217;s open source Web browsing software in an array of titles, and much later, Apple Safari and Google Chrome.  Did we really need so many choices?  What is the difference at the end of the day?</p>
<p>Enjoy the following infographic and you will see the history of the Internet&#8217;s Web browsing software usage, and where we currently stand.</p>
<p><a href="http://mysiteinfo.org/wp-content/uploads/2011/08/briwbndj.jpg"><img class="alignnone size-large wp-image-91" title="briwbndj" src="http://mysiteinfo.org/wp-content/uploads/2011/08/briwbndj-339x1024.jpg" alt="" width="339" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/browser-battlefield-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Set for October</title>
		<link>http://mysiteinfo.org/iphone-5-set-for-october/</link>
		<comments>http://mysiteinfo.org/iphone-5-set-for-october/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless Warriors]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 release]]></category>
		<category><![CDATA[October 7 release date]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://mysiteinfo.org/?p=76</guid>
		<description><![CDATA[According to the latest rumors, the long awaited iPhone 5 could go on sale  Friday, October 7, with pre-orders beginning on September 30.  Apple&#8217;s next version of its iconic smart phone has been the subject of seemingly endless rumors since the first of the year.  Long considered to be the first mobile phone to truly liberate ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysiteinfo.org/wp-content/uploads/2011/08/oeiwhg.jpg"><img class="size-medium wp-image-78 alignleft" style="margin: 6px;" title="iPhone 5 Release Date" src="http://mysiteinfo.org/wp-content/uploads/2011/08/oeiwhg-300x200.jpg" alt="" width="300" height="200" /></a>According to the latest rumors, the long awaited iPhone 5 could go on sale  Friday, October 7, with pre-orders beginning on September 30.  Apple&#8217;s next version of its iconic smart phone has been the subject of seemingly endless rumors since the first of the year.  Long considered to be the first mobile phone to truly liberate the use of the Internet while on the go,<span id="more-76"></span> iPhone has become for many people a small computer in their pockets.  iPhone 4, which debuted on the cusp of the similarly-named 4G data networks being developed by carriers like Verizon and AT&amp;T, was the first major revision to the iPhone in terms of design and features &#8212; yet still was incapable of supporting 4G data connectivity.  This was a bit disappointing, as many other smart phones were already 4G capable at that point.</p>
<div>
<p>Apple had been considering both October 7 and October 14 as possible iPhone 5 release dates, according to reliable Apple rumor sites. The company&#8217;s decision to opt for the earlier date is thought to be attributable to the ease and rapidity of pre-preduction. Apple will most likely make  the phone available for pre-order by September 30th, in keeping with previous launches of new iPhone products.   This would place pre-order availability about a week ahead of the launch date.  If this rumor turns out to be true, then we could expect to start hearing buzz about an Apple media event sometime soon, since Apple tends to hold such events several weeks before a new product launch.  We are predicting this event will take place toward the end of August, although it could just as easily occur in September.</p>
<p>Stay tuned for more juicy rumors about iPhone 5.  We&#8217;ll keep you posted.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mysiteinfo.org/iphone-5-set-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

